All American Speedway
800 All America City Blvd., Roseville, CA 95678
Phone: 916-786-2025
NASCAR Whelen All-American Series
Your Advertisement Here! - Click here for info
Points Standings
2011 Late Models     2011 Bombers     2011 Street Stocks     2011 Modifieds

All American Speedway Points Standings

2011 Late ModelsTop of Page
POS NO DRIVER 4/15 4/30 5/7 5/21 A 5/21 B 6/4 6/18 7/2 A 7/2 B 7/16 8/6 8/20 9/3 9/17 TOTAL
1 35 MATT SCOTT 43 22 26 16 18 10 27 23 21 16 12 20 21 19 294
2 8 JASON ROMERO 10 31 33 27 27 21 0 2 12 25 23 18 4 0 233
3 11 JUAN PITTA 32 24 2 18 20 14 20 14 14 2 14 16 6 10 206
4 5 CHRIS SCRIBNER 30 2 24 14 14 12 16 12 10 4 10 27 10 6 191
5 88 DYLAN HUTCHISON 12 18 10 20 16 6 18 16 2 14 16 14 12 12 186
6 44 RON CHUNN 36 10 18 6 8 0 12 8 6 0 0 0 0 0 104
7 42 STANISLAV OSTERLUND 24 6 14 4 2 8 6 4 4 8 6 6 2 0 94
8 16 JAMIE KRIZYSIK 26 0 20 0 0 0 14 0 0 18 0 10 0 2 90
9 50 GARY GLEN 34 20 0 10 12 0 0 6 0 0 0 0 0 0 82
10 22x BRIAN KECK 16 12 16 0 0 0 0 10 8 0 8 8 0 0 78
11 27 JOHN MOORE 8 16 22 8 10 0 0 0 0 0 0 0 0 0 64
12 61 SHANNON MANSCH 28 14 6 0 0 4 10 0 0 0 0 0 0 0 62
13 72 MICHELLE NAGAI 22 8 4 0 0 0 8 0 0 0 0 0 0 0 42
14 14 TRAVIS MILBURN 0 0 0 0 0 0 2 0 0 12 0 12 0 8 34
15 98 GLEN COOK 0 0 0 0 0 0 0 0 0 10 0 0 8 4 22
16 55 ZANE LOVELACE 20 0 0 0 0 0 0 0 0 0 0 0 0 0 20
17 12x COLBY POTTS 0 0 0 12 6 0 0 0 0 0 0 0 0 0 18
18 6 KENNY SMITH 18 0 0 0 0 0 0 0 0 0 0 0 0 0 18
20 66 COLIN BAILEY 0 0 0 0 0 2 0 0 0 6 4 4 0 0 16
21 5 ERIC SCHMIDT 0 0 0 0 0 0 0 0 0 0 0 2 14 0 16
22 51 CARLOS VIERA 14 0 0 0 0 0 0 0 0 0 0 0 0 0 14
23 21 CAMERON MILLARD 2 4 0 2 4 0 0 0 0 0 0 0 0 0 12
24 12 TIM SMITH 0 0 12 0 0 0 0 0 0 0 0 0 0 0 12
25 33 DANA PRUHS 0 0 8 0 0 0 0 0 0 0 0 0 0 0 8
26 22 TROY NAGOSEK 6 0 0 0 0 0 0 0 0 0 0 0 0 0 6
27 20 BRIAN HICKEY 4 0 0 0 0 0 0 0 0 0 0 0 0 0 4
28 9 MIKE MANSCH 0 0 0 0 0 0 4 0 0 0 0 0 0 0 4
29 29 RANDY HEDRICK 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2
30 15 QUENTIN CRYE 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2011 BombersTop of Page
POS NO DRIVER 4/30 5/7 5/21 5/28 6/4 6/11 A 6/11 B 6/18 7/2 7/16 8/6 8/13 8/20 9/3 9/10 9/17 TOTAL
1 3 CHRIS PAULSON 33 31 26 17 20 26 35 23 31 12 14 29 29 20 20 6 372
2 50 RICHARD PEREZ 20 24 22 0 4 24 22 12 10 0 2 22 16 22 0 14 214
3 63 CHUCK LEEK/JOE RHODES 8 12 10 6 16 20 14 8 24 14 8 6 22 8 16 18 210
4 23 ERIC BOCKSBERGER 12 16 12 0 14 14 0 0 22 6 12 14 18 18 27 4 189
5 24 CODY RICKARD 0 0 0 8 2 22 24 10 12 23 16 20 14 4 0 0 155
6 04 DANA KELLY 24 20 0 0 18 4 8 4 0 10 10 0 0 16 0 25 139
7 15 KENNY BEAUMONT 2 10 20 0 6 0 0 2 18 8 6 10 2 10 12 8 114
8 12 DENISE LAMBERT 10 14 0 0 0 12 12 0 8 0 0 0 0 12 14 2 84
9 37 DAVID THOMPSON 14 4 14 0 0 8 20 0 0 0 0 0 10 0 0 0 70
10 67 WAYNE HICKOK 16 0 18 0 0 18 4 0 0 0 0 12 0 0 0 0 68
11 77 ERICK RAY - - - - - - - - - - - 18 12 29 6 0 65
12 5 JILL SCHMIDT 0 0 0 0 0 0 18 0 16 0 23 0 0 0 0 0 57
13 1 LONNIE LEONARD 0 8 4 0 0 16 16 6 6 0 0 0 0 0 0 0 56
14 89 WALTER SILVA 0 0 8 2 8 0 0 0 0 0 4 0 8 0 10 10 50
15 22 KEITH HOPKINSON 6 0 0 0 0 0 0 0 0 0 0 8 0 0 18 16 48
16 52 MATT CAMP - - - - - - - - - - - 16 20 0 0 0 36
17 4 TOM DAHL 0 2 0 0 10 0 0 0 20 0 0 0 0 0 0 0 32
18 74 TERRY THOMAS JR 4 0 6 0 0 6 10 0 0 2 0 0 0 0 0 0 28
20 14 WAYNE CROSSLAND 0 0 0 0 0 0 0 0 14 0 0 0 0 14 0 0 28
21 13 MICHAEL SMITH 18 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 24
22 28 ERIC MCKINNEY 0 0 0 0 0 10 6 0 0 0 0 0 6 0 0 0 22
23 17 RAYMOND STAFFORD 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8 12 20
24 8 RICHARD GUNTER 0 0 16 0 0 0 0 0 0 0 0 0 0 0 0 0 16
25 5 ROBERT SMITH 0 0 2 0 0 2 2 0 0 0 0 4 0 0 0 0 10
26 20 GORDON LEWIS IV 0 0 0 0 0 0 0 0 0 0 0 0 4 2 0 0 6
27 7 RICK ANABLE 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0 0 6
28 03 GARY GLENN 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 2
29 63 JOE RHODES 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
30 43 RUSS HOUCK (NONMEM) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
31 77 ERICK RAY 26 22 33 4 27 28 28 16 4 16 0 18 12 29 6 0 dr
32 52 MATT CAMP 22 18 24 10 12 35 26 14 2 4 0 16 20 0 0 0 dr
2011 Street StocksTop of Page
POS NO DRIVER 4/30 5/7 5/21 5/28 6/4 6/11 6/18 7/9A 7/9B 7/16 8/6 8/13 8/20 9/3 9/10 9/17 TOTAL
1 08 MICKEY OWENS 20 4 26 23 24 28 28 45 45 26 33 24 28 41 31 24 450
2 23 RICHARD POPPERT JR 16 14 33 14 33 35 24 10 34 32 26 31 35 32 24 43 436
3 98 BYRON GONZALES 14 18 18 12 26 24 22 38 28 24 20 20 20 30 22 32 368
4 86 DAVE SILVA 18 0 20 10 22 16 20 36 32 30 24 22 0 34 20 30 334
5 6 SPENCER EMERSON 12 0 14 4 20 20 12 32 30 20 16 8 16 20 0 26 250
6 21 KEVIN OWENS 0 16 24 8 0 26 26 6 36 28 22 18 0 4 0 36 250
7 2 MEL WILSON 6 12 16 6 8 22 16 34 10 22 14 16 26 26 2 8 244
8 19 DALE DIDOHA 0 0 0 0 4 12 10 24 22 16 8 0 10 16 12 14 148
9 1 LONNIE LEONARD 4 0 0 0 16 0 0 20 8 12 12 2 22 22 10 20 148
10 79 ERIC MARTINEZ 0 0 0 2 10 0 0 16 18 14 6 4 14 24 16 22 146
11 24 EARL LEE 0 0 2 0 14 4 4 8 12 4 10 14 8 10 8 12 110
12 16 GARY CAMPORA 0 0 0 0 0 14 14 26 26 6 0 0 6 0 0 2 94
13 68 JOE DAHL 10 10 12 0 0 4 2 2 2 0 0 0 24 6 18 4 94
14 22 MARK BLANTON 0 8 8 0 12 0 6 28 4 0 0 10 2 14 0 0 92
15 71 ERICK RAY 0 0 0 0 0 0 0 30 20 0 0 0 12 18