
All tickets for 2021 must be purchased in advance. Ticket Link
Date | Event | Info | Results |
---|---|---|---|
March 27 | BMR Drivers Academy, NASCAR Late Model Twin, Jaws Gear & Axle Modifieds, Super Stocks, F4s, Jr. Late Models, Mini Cup/Bando | Results | |
April 10 | BMR Drivers Academy, Jaws Gear & Axle Modifieds Twins, Super Stocks, F4s, Mini Cup/Bando, UTV Racing (pending fans) | Tickets | |
April 24 | BMR Drivers Academy (private event) | ||
May 1 | BMR Drivers Academy, Jaws Gear & Axle Modifieds, Super Stocks Twins, F4s, Mini Cup/Bando, Trailer Bash (pending fans) | ||
May 15 | BMR Drivers Academy, NASCAR Late Model Twin, Jaws Gear & Axle Modifieds, Super Stocks, F4s, Jr. Late Models, Mini Cup/Bando | ||
May 22 | SPEARS SRL Southwest Tour, SPEARS Modifieds, SPEARS Pro Late Models | ||
June 12 | NASCAR Late Model Twin, Jaws Gear & Axle Modifieds, Super Stocks, F4s, Jr. Late Models, Mini Cup/Bando, Trailer Bash | ||
July 10 | NASCAR Late Model Twin, Jaws Gear & Axle Modifieds, Super Stocks, F4s, Jr. Late Models, Mini Cup/Bando, Trailer Bash | ||
July 24 | BMR Drivers Academy, NASCAR Late Model Twin, Jaws Gear & Axle Modifieds, Super Stocks, F4s, Jr. Late Models, Mini Cup/Bando | ||
August 14 | NASCAR Jaws Gear & Axle Modified and Super Stock Bash, F4s, Mini Cup/Bando, UTV Racing | ||
August 28 | NASCAR Late Model Twin, Jaws Gear & Axle Modifieds, Super Stocks, F4s, Jr. Late Models, Mini Cup/Bando, Gunslinger Sprint Car Exhibition, BCRA Vintage Midgets | ||
September 11 | NASCAR Late Model Twin, Jaws Gear & Axle Modifieds, Super Stocks, F4s, Jr. Late Models, Mini Cup/Bando, UTV Racing | ||
September 18 | BMR Drivers Academy, SPEARS SRL Southwest Tour, SPEARS Modifieds, SPEARS Pro Late Models | ||
October 2 | BMR Drivers Academy (private event) | ||
October 9 | ARCA Menards Series West, CHAMPIONSHIP NIGHT: NASCAR Late Models Twin, Jaws Gear & Axle Modifieds, Super Stocks, F4s, Jr. Late Models, Mini Cup/Bando | ||
October 23 | Two Shows: Monster Trucks + Trailer Bash + UTV Racing |
NASCAR ROUND TWO APRIL 10TH PLUS UTV RACING
Tickets on sale NOW - all attendees must have a ticket and they must be purchased in advance
Pos | Car | Driver | Total |
---|---|---|---|
1 | 8x | Aidan Daniels | 100 |
2 | 27 | John Moore | 99 |
3 | 9 | Thomas Martin | 96 |
4 | 1 | Matt Wendt | 89 |
5 | 88 | Lance Halm | 84 |
6 | 61 | Shannon Mansch | 74 |
7 | 7 | Kylie Daniels | 72 |
8 | 16 | Michael Mitchell | 70 |
9 | 7x | Kenna Mitchell | 69 |
10 | 91 | Rich Innis | 66 |
11 | 15 | Rick Scribner | 60 |
12 | 48 | Calvin Hegje | 58 |
13 | 44 | Lane Anderson | 40 |